IP blocking:
traceroute www.cctv.com.cn

5 sl-st20-dal-14-2-1620xT1.sprintlink.net (144.232.8.121) 7.374 ms 7.742 ms 7.197 ms
6 sl-bb27-fw-5-0.sprintlink.net (144.232.9.137) 18.990 ms 7.407 ms 7.384 ms
7 sl-bb24-fw-14-0.sprintlink.net (144.232.11.73) 7.478 ms 7.566 ms 7.465 ms
8 sl-bb25-ana-8-0.sprintlink.net (144.232.9.64) 38.540 ms 38.417 ms 38.462 ms
9 sl-bb23-ana-15-0.sprintlink.net (144.232.1.165) 39.139 ms 38.490 ms 38.527 ms
10 sl-gw23-ana-10-0.sprintlink.net (144.232.1.154) 38.303 ms 38.422 ms 38.475 ms
11 sl-chinnet-2-0.sprintlink.net (160.81.205.194) 214.290 ms 238.212 ms 244.824 ms
12 219.158.3.29 (219.158.3.29) 220.942 ms * 275.378 ms
13 202.96.12.46 (202.96.12.46) 282.376 ms 277.398 ms 218.399 ms
14 * RTR-HJL-A-S2-0.bta.net.cn (202.106.192.162) 242.801 ms 240.538 ms
15 202.108.46.26 (202.108.46.26) 241.794 ms 298.948 ms 235.100 ms
16 202.108.250.1 (202.108.250.1) 223.403 ms 228.272 ms 251.683 ms
 

 

From a blocked IP: ¡­¡­
6 sl-st20-dal-14-2-1620xT1.sprintlink.net (144.232.8.121) 9.067 ms 7.686 ms 7.601 ms
7 sl-bb27-fw-5-0.sprintlink.net (144.232.9.137) 7.619 ms 7.558 ms 7.491 ms
8 sl-bb24-fw-14-0.sprintlink.net (144.232.11.73) 7.541 ms 8.523 ms 10.561 ms
9 sl-bb25-ana-8-0.sprintlink.net (144.232.9.64) 39.365 ms 38.688 ms 38.675 ms
10 sl-bb23-ana-15-0.sprintlink.net (144.232.1.165) 38.740 ms 38.589 ms 38.553 ms
11 sl-gw23-ana-10-0.sprintlink.net (144.232.1.154) 38.534 ms 38.323 ms 38.289 ms
12 * * *